Microeconomics / (Record no. 2431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250621133504.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241109b19872020uk ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780393689815 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD- DhIU |
| Transcribing agency | BD- DhIU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 339 |
| Item number | PIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pindyck, Robert S. |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics / |
| Statement of responsibility, etc. | Robert S Pindyck. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York.: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 781p. ; |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price amount | 330 |
| Currency code | BDT. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Dept. of Economics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052975 | 01 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052976 | 02 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052977 | 03 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052978 | 04 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052979 | 05 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052980 | 06 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052981 | 07 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052982 | 08 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052983 | 09 | Books | ||||
| Department of Economics | Dhaka International University Library | Dhaka International University Library | 11/09/2024 | Brother`s Publictions. | 339 PIM | 052984 | 10 | Books |
