Invesment analysis & protfolio mangment / (Record no. 2780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250209170523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250207b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhIU |
| Transcribing agency | BD-DhIU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 332.6 |
| Item number | REI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reilly Frank K. |
| 245 ## - TITLE STATEMENT | |
| Title | Invesment analysis & protfolio mangment / |
| Statement of responsibility, etc. | Frank K. Reilly |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Australia: |
| Name of publisher, distributor, etc. | Thomson, |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 1173p.: |
| Other physical details | ill.;, figs.;, tables.; |
| Dimensions | 23 cm. |
| 365 ## - TRADE PRICE | |
| Price amount | 450 |
| Currency code | BDT. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Dept. of Business Administration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Potfolio mangment |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027713 | 01 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027714 | 02 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027715 | 03 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027716 | 04 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027717 | 05 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027718 | 06 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027719 | 07 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027720 | 08 | Books | ||||
| Department of Business Administration | Dhaka International University Library | Dhaka International University Library | 02/07/2025 | Purchase from Mollicka | 332.1 REI | 027721 | 09 | Books |
