Business statistics / Sp Gupta.
Material type:
TextPublication details: New Delhi : S. Chand, c2016.Edition: 1st ed. 2015Description: xx, 782 p. : ill.;, figs.;, tables.;, 24 cmISBN: - 9789351610120
- 22 650.021 GUB
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
Dhaka International University Library BA-Shelf-64 | Department of Business Administration | 650.021 GUB (Browse shelf(Opens below)) | 1 | Available | 052284 | ||
|
|
Dhaka International University Library BA-Shelf-64 | Department of Business Administration | 650.021 GUB (Browse shelf(Opens below)) | 2 | Available | 052285 | ||
|
|
Dhaka International University Library BA-Shelf-64 | Department of Business Administration | 650.021 GUB (Browse shelf(Opens below)) | 3 | Available | 052286 | ||
|
|
Dhaka International University Library BA-Shelf-64 | Department of Business Administration | 650.021 GUB (Browse shelf(Opens below)) | 4 | Available | 052287 | ||
|
|
Dhaka International University Library BA-Shelf-64 | Department of Business Administration | 650.021 GUB (Browse shelf(Opens below)) | 5 | Available | 052288 |
Browsing Dhaka International University Library shelves, Shelving location: BA-Shelf-64, Collection: Department of Business Administration Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available | No cover image available |
|
||
| 650.021 GUB Business statistics / | 650.021 GUB Business statistics / | 650.021 GUB Business statistics / | 650.021 GUB Business statistics / | 650.021 KUB Business statistics / | 650.021 KUB Business statistics / | 650.021 TUB Business statistics / |
Includes index.
Dept. of Economics.
There are no comments on this title.
Log in to your account to post a comment.
