Biostatistics: a foundation for analysis in the health sciences / Wayne W. Daniel.
Material type:
TextPublisher: Hoboken, NJ : Wiley, [2013]Copyright date: ©2013Edition: 10th ed. Low Price EditionDescription: xv, 937p.: ill.;, figs.;, tables.;, maps.;, pic.; 24 cmContent type: - text
- unmediated
- volume
- 9781118302798 (alk. paper)
- 1118302796 (alk. paper)
- 570.15195 22 DAB
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
Dhaka International University Library BMB-Shelf-57 | Department of Biochemistry and Molecular Biology | 570.15195 DAB (Browse shelf(Opens below)) | 1 | Available | 015179 | ||
|
|
Dhaka International University Library BMB-Shelf-57 | Department of Biochemistry and Molecular Biology | 570.15195 DAB (Browse shelf(Opens below)) | 2 | Available | 015180 | ||
|
|
Dhaka International University Library BMB-Shelf-57 | Department of Biochemistry and Molecular Biology | 570.15195 DAB (Browse shelf(Opens below)) | 3 | Available | 015181 | ||
|
|
Dhaka International University Library BMB-Shelf-57 | Department of Biochemistry and Molecular Biology | 570.15195 DAB (Browse shelf(Opens below)) | 4 | Available | 015182 | ||
|
|
Dhaka International University Library BMB-Shelf-57 | Department of Biochemistry and Molecular Biology | 570.15195 DAB (Browse shelf(Opens below)) | 5 | Available | 015183 |
Browsing Dhaka International University Library shelves, Shelving location: BMB-Shelf-57, Collection: Department of Biochemistry and Molecular Biology Close shelf browser (Hides shelf browser)
Includes index.
Dept. of Biochemistry and Molecular Biology
There are no comments on this title.
Log in to your account to post a comment.
