Pharmaceutical statistics : practical and clinical applications / Sanford Bolton, Charles Bon.
Material type:
TextSeries: Drugs and the pharmaceutical sciences ; 135Publication details: New York: M. Dekker, c2004.Edition: 4th ed., rev. and expandedDescription: xiii, 755p.: ill.; 26 cm.23 m. 1 CD-ROM (4 3/4 in.)ISBN: - 0824746953 (alk. paper)
- 615.5072 22 BOP
- W1
- QV 25
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 1 | Available | 041997 | ||
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 2 | Available | 041998 | ||
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 3 | Available | 041999 | ||
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 4 | Available | 042000 | ||
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 5 | Available | 042001 | ||
|
|
Dhaka International University Library | Department of Pharmacy | 615.5072 BOP (Browse shelf(Opens below)) | 6 | Available | 042002 |
Includes index.
Includes bibliographical references and index.
Dept. of Pharmacy.
There are no comments on this title.
Log in to your account to post a comment.
