| 000 | 01153cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20240517134200.0 | ||
| 008 | 980925s1999 nyua 001 0 eng | ||
| 020 | _a0070602816 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_a310 _222 _bSPT |
| 100 | 1 | _aSpiegel, Murray R. | |
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of statistics / _cMurray R. Spiegel. |
| 250 |
_a3rd ed. / _bLarry J. Stephens. |
||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1999. |
||
| 300 |
_axvii, 538 p. : _bill.;, figs.;, tables.; maps.; _c24cm. |
||
| 365 |
_b300 _cBDT. |
||
| 490 | 0 | _aSchaum's outline series | |
| 500 | _aIncludes index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 1 | 0 |
_aStatistics _xProblems, exercises, etc. |
| 700 | 1 | _aStephens, Larry J. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh041/98046602.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh023/98046602.html |
| 856 | 4 | 2 | _3Contributor biographical information |
| 856 | 4 | 2 | _3Publisher description |
| 906 |
_a7 _bcbu _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c1168 _d1168 |
||