| 000 | 01118cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20240517165612.0 | ||
| 008 | 930806s1994 enka 001 0 eng | ||
| 020 | _a052144554X | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_a310 _222 _bFRS |
| 100 | 1 | 4 | _aFrank, Harry, |
| 245 | 1 | 0 |
_aStatistics : _bconcepts and applications / _cHarry Frank, Steven C. Althoen. |
| 250 |
_a1st ed. _bLow price edition. |
||
| 260 |
_aCambridge [England] ; _aNew York, NY, USA : _bCambridge University Press, _c1994. |
||
| 300 |
_axxvi, 853 p. : _bill.;, figs.;, tables.; maps.; _c27 cm. |
||
| 365 |
_b400 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aAlthoen, Steven C. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam025/93027502.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam028/93027502.html |
| 856 | 4 | 2 | _3Publisher description |
| 856 | 4 | 1 | _3Table of contents |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c1177 _d1177 |
||