| 000 | 00832nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20240604144552.0 | ||
| 008 | 240526b19962001ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131759394 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a658.8 _bLOS |
| 100 | 1 | 4 | _aLovelock, Christopher. |
| 245 |
_aService marketing people, technology, strategy / _cChristopher Lovelock. |
||
| 250 |
_a7th ed. _bLow Price Edition. |
||
| 260 |
_aIndia: _bPearson, _cc2001. |
||
| 300 |
_axxi, 683p.: _bill.;, figs.;, tables.;, maps.; _c23 cm. |
||
| 365 |
_b185 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Business Administration | ||
| 650 | _aUnderstanding service products, consumers, and markets | ||
| 650 | _aConsumer behavior in a services context | ||
| 700 | _aWirtz, Jochen. | ||
| 700 | _aChatterjee, Jayanta. | ||
| 942 | _cBK | ||
| 999 |
_c1289 _d1289 |
||