| 000 | 00976nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20240531164924.0 | ||
| 008 | 240531b2007 -uk||||| |||| 00| 0 eng d | ||
| 020 | _a0113203039 | ||
| 040 |
_aBD- DhIU _cBD- DhIU |
||
| 082 |
_222 _a615.19015 _bCOB |
||
| 245 | 1 | 0 |
_aBritish pharmacopoeia 2007 vol -iii / _cBritish Pharmacopoeia Commission. |
| 250 | _a1st ed. | ||
| 260 |
_aLondon : _bH.M.S.O., _cc2007. |
||
| 300 |
_axiv, 1500, [39] : _bchiefly ill. ; _c22 x 30 cm. |
||
| 365 |
_b1200 _cBDT. |
||
| 500 | _aPublished under the auspices of the British Pharmacopoeia Commission. | ||
| 500 | _a"Published on the recommendation of the Medicines Commission." | ||
| 500 | _a"Effective date: 1 December 2007." | ||
| 500 | _aCompanion volume to the British pharmacopoeia. 2007. | ||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Pharmacy. | ||
| 650 | _aDrugs | ||
| 650 | _aAnalysis | ||
| 650 | _aCharts, diagrams, etc. | ||
| 650 | _aInfrared spectroscopy | ||
| 942 | _cREF | ||
| 999 |
_c1391 _d1391 |
||