| 000 | 00653nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240704124838.0 | ||
| 008 | 240608b19961999ii ||||| |||| 00| 0 eng d | ||
| 020 | _a8120311302 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a003 _bBAD |
| 245 | 1 | 0 |
_aDiscrete-event system simulation / _c Jerry Banks. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bPrentice-Hall _cc 1999. |
||
| 300 |
_axii, 549p.: _bill.;, figs.;, tables;, maps.; _c24 cm. |
||
| 365 |
_b300 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 1 | 0 | _aGeneral principles |
| 700 | 1 | 4 | _a Jerry Banks.....(et.....al) |
| 700 | 1 | 4 | _aNelson, Barry L. |
| 942 | _cBK | ||
| 999 |
_c1494 _d1494 |
||