| 000 | 01086cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20240630192720.0 | ||
| 008 | 080814s2009 maua b 001 0 eng | ||
| 020 | _a9780073375779 (alk. paper) | ||
| 020 | _a0073375772 (alk. paper) | ||
| 040 |
_aBD- DhIU _cBD- DhIU |
||
| 082 | 0 | 0 |
_a330.01/5195 _222 _bGUB |
| 100 | 1 | _aGujarati, Damodar N. | |
| 245 | 1 | 0 |
_aBasic econometrics / _cDamodar N. Gujarati, Dawn C. Porter. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2009. |
||
| 300 |
_axx, 922 p. : _bill. ; _c26 cm. |
||
| 365 |
_b800 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references (p. 902-903) and indexes. | ||
| 521 | _aDept. of Economics. | ||
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aPorter, Dawn C. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0825/2008035934.html |
| 856 | 4 | 1 | _3Table of contents only |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c1600 _d1600 |
||