| 000 | 01193cam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20260919125807.0 | ||
| 008 | 101029s2012 maua 001 0 eng | ||
| 020 | _a9780131394650 (alk. paper) | ||
| 020 | _a0131394657 (alk. paper) | ||
| 020 | _a9780131394254 (microeconomics : alk. paper) | ||
| 020 | _a0131394258 (microeconomics : alk. paper) | ||
| 020 | _a9780131394452 (macroeconomics : alk. paper) | ||
| 020 | _a0131394452 (macroeconomics : alk. paper) | ||
| 020 | _a9780131394704 | ||
| 020 | _a0131394703 | ||
| 035 | _a(OCoLC)ocn676068714 | ||
| 040 |
_aBD- DhIU _cBD- DhIU |
||
| 082 | 0 | 0 |
_a339 _222 _bPAM |
| 100 | 1 | 4 | _aParkin, Michael, |
| 245 | 1 | 0 |
_aEconomics / _cMichael Parkin. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bAddison-Wesley, _cc2012. |
||
| 300 |
_axxxvii, 780, [31] p. : _bill. (some col.) ; _c29 cm. |
||
| 365 |
_b350 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aDept. of Economics. | ||
| 650 | 1 | 0 | _aEconomics. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c1620 _d1620 |
||