| 000 | 01046cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20240703112649.0 | ||
| 008 | 100909s2011 nyua 001 0 eng | ||
| 020 | _a9780073375922 (alk. paper) | ||
| 020 | _a0073375926 (alk. paper) | ||
| 035 | _a(OCoLC)ocn659229331 | ||
| 040 |
_aBD- DhIU _cBD- DhIU |
||
| 082 | 0 | 0 |
_a339 _222 _bDOM |
| 100 | 1 | 4 | _aDornbusch, Rudiger. |
| 245 | 1 | 0 |
_aMacroeconomics / _cRudiger Dornbusch, Stanley Fischer, Richard Startz. |
| 250 | _a11th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin, _cc2011. |
||
| 300 |
_axix, 636 p. : _bill. ; _c24 cm. |
||
| 365 |
_b480 _cBDT. |
||
| 490 | 1 | _aThe McGraw-Hill series economics | |
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Economics. | ||
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 | 4 | _aFischer, Stanley. |
| 700 | 1 | 4 | _aStartz, Richard, |
| 830 | 0 | _aMcGraw-Hill series in economics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c1647 _d1647 |
||