| 000 | 00699nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240122151240.0 | ||
| 008 | 231229b19642009ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9780070085381 | ||
| 020 | _a0070085382 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a515.9 _bSPC |
| 100 | 1 | 4 | _aSpiegel, Murray R. |
| 245 | 1 | 0 |
_aComplex variables / _cMurray R Spiegel. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bTata McGraw-Hill, _cc2011-2012. |
||
| 300 |
_axiii, 1051p.: _bill.;, figs.;, tables.; _c24 cm. |
||
| 365 |
_b115 _cBDT. |
||
| 490 | _aSchaum's outline of complex variables | ||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 1 | 0 | _aFunctions, limits and continuity |
| 942 | _cBK | ||
| 999 |
_c178 _d178 |
||