| 000 | 00696nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241212170115.0 | ||
| 008 | 241018b20102011ii ||||| |||| 00| 0 eng d | ||
| 020 | _a978-0071077743 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a621.317 _bRAP |
| 100 | 1 | 4 | _aRam, Badri. |
| 245 |
_aPower system protection and switchgear / _cBadri Ram. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bMc Graw Hill, _cc2010-2011. |
||
| 300 |
_axvi, 670p.: _bill.;, figs.;, tables.;, maps.; _c21 cm. |
||
| 365 |
_b350 _cBDT. |
||
| 500 | _aIncludes bibliographical references (p. 653-662) and index. | ||
| 521 | _aDept. of EEE | ||
| 650 | 1 | 0 | _aEffects of faults |
| 700 | 1 | 4 | _aVishwakarma, D N. |
| 942 | _cBK | ||
| 999 |
_c2257 _d2257 |
||