| 000 | 00697nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241211182746.0 | ||
| 008 | 241023b20142015ii ||||| |||| 00| 0 eng d | ||
| 020 | _a978-0131988422 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a621.3822 _bOPD |
| 100 | 1 | 4 | _aOppenheim, Alan V. |
| 245 | 1 | 0 |
_aDiscrete time signal processing / _cAlan V. Oppenheim. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi: _bPearson, _cc2014-2015. |
||
| 300 |
_a1050p.: _bill.;, figs.;, tables.;, maps.; _c21 cm. |
||
| 365 |
_b396 _cBDT. |
||
| 500 | _aIncludes bibliography (p.1045) and index. | ||
| 521 | _aDept. of EEE | ||
| 650 | 1 | 0 | _aSampling of continuous-time signals |
| 700 | 1 | 4 | _aSchafer, Ronald W. |
| 942 | _cBK | ||
| 999 |
_c2303 _d2303 |
||