| 000 | 00676nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241211182643.0 | ||
| 008 | 241023b20042005ii ||||| |||| 00| 0 eng d | ||
| 020 | _a978-8121922388 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a621.317 _bGUP |
| 100 | 1 | 4 | _aGupta, B. R. |
| 245 | 1 | 0 |
_aPower system analysis and design / _cB. R. Gupta. |
| 250 | _aRep. | ||
| 260 |
_aNew Delhi: _bS. Chand, _cc 2005. |
||
| 300 |
_axiv, 852p.: _bill.;, figs.;, tables.;, maps.;, _c21 cm. |
||
| 365 |
_b384 _cBDT. |
||
| 490 | _aSultan Chands Series | ||
| 500 | _aIncludes bibliography(p. 638-640) and index. | ||
| 521 | _aDept. of EEE | ||
| 650 | 1 | 0 | _aPower system analysis |
| 942 | _cBK | ||
| 999 |
_c2307 _d2307 |
||