| 000 | 01966cam a2200541 i 4500 | ||
|---|---|---|---|
| 005 | 20241106113621.0 | ||
| 008 | 160315s2015 nyub b 001 0 eng d | ||
| 020 | _a9781501121463 | ||
| 020 | _a1501121464 | ||
| 020 | _z9781501121487 | ||
| 020 | _z1501121480 | ||
| 035 | _a(OCoLC)ocn905685945 | ||
| 040 |
_a BD-DhIU _beng _c BD-DhIU |
||
| 082 | 0 | 0 |
_a320.12 _223 _bMAP |
| 100 | 1 | 4 | _aMarshall, Tim, |
| 245 | 1 | 0 |
_aPrisoners of geography : _bten maps that explain everything about the world / _cTim Marshall. |
| 250 | _aFirst Scribner Hardcover Edition. | ||
| 260 |
_aNew York: _bScribner, _cc2016. |
||
| 264 | 1 |
_aNew York, New York : _bScribner, an imprint of Simon & Schuster, Inc., _c2015. |
|
| 264 | 4 | _c©2015. | |
| 300 |
_a291 pages : _bmaps ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 365 |
_b250 _cBDT. |
||
| 500 | _aFirst published in Great Britain in 2015 by Elliott and Thompson Limited. | ||
| 504 | _aIncludes bibliographical references (pages 267-272) and index. | ||
| 521 | _a Dept. of Political Science. | ||
| 650 | 1 | 0 | _aGeopolitics. |
| 650 | 1 | 0 | _aWorld politics. |
| 650 | 1 | 7 | _aGeopolitics. |
| 650 | 1 | 7 | _aWorld politics. |
| 650 | 1 | 7 | _aGeopolitik. |
| 650 | 1 | 7 | _aKarte. |
| 650 | 7 | _0(OCoLC)fst00941045 | |
| 650 | 7 | _0(OCoLC)fst01181381 | |
| 650 | 7 | _0(DE-588)4156741-9 | |
| 650 | 7 | _0(DE-588)4029783-4 | |
| 856 | 4 | 2 | _uhttps://www.loc.gov/catdir/enhancements/fy1614/2016304552-b.html |
| 856 | 4 | 2 | _uhttps://www.loc.gov/catdir/enhancements/fy1614/2016304552-d.html |
| 856 | 4 | 1 | _uhttps://www.loc.gov/catdir/enhancements/fy1614/2016304552-s.html |
| 856 | 4 | 2 | _3Contributor biographical information |
| 856 | 4 | 2 | _3Publisher description |
| 856 | 4 | 1 | _3Sample text |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c2383 _d2383 |
||