| 000 | 00777nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20241206191129.0 | ||
| 008 | 241206b20162023nyu||||| |||| 00| 0 eng d | ||
| 020 | _a0262035618 | ||
| 020 | _a9780262035613 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a006.31 _bGOD |
| 100 | 1 | 4 | _aGoodfellow, Ian. |
| 245 | 1 | 0 |
_aDeep Learning / _cc2023. |
| 250 |
_a1st ed. _bLow Price Edition. |
||
| 260 |
_aNew York _bThe Mit, _cc2023. |
||
| 300 |
_axiv, 785p.: _bill.;, figs.;, tables.;, maps.; _c24 cm. |
||
| 365 |
_b700 _cBDT. |
||
| 500 | _aIncludes bibliography (p. 721-777) and index. | ||
| 521 | _aDept. of CSE | ||
| 650 | _aProbability and information theory | ||
| 650 | _aNumerical computation | ||
| 700 | _aBengio, Yoshua. | ||
| 700 | _aCourville, Aaron. | ||
| 942 | _cBK | ||
| 999 |
_c2592 _d2592 |
||