| 000 | 00906nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20241207160604.0 | ||
| 008 | 241206b20092009nyu||||| |||| 00| 0 eng d | ||
| 020 | _a0387848576 | ||
| 020 | _a978-0387848570 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a006.312 _bHAE |
| 100 | 1 | 4 | _aHastie, Trevor. |
| 245 | 1 | 4 |
_aThe elements of statistical learning data mining, inference, and prediction / _c Trevor Hastie. |
| 250 |
_a2nd ed. _bLow Price Edition. |
||
| 260 |
_aNew York: _bSpinger, _cc2009. |
||
| 300 |
_axxii, 745p.: _bill.;, figs.;, tables.;, maps.; _c24 cm. |
||
| 365 |
_b800 _cBDT. |
||
| 490 | _aSpinger Series in Statistics | ||
| 500 | _aIncludes bibliographical reference and index. | ||
| 521 | _aDept. of CSE | ||
| 650 | _aOverview of supervised learning | ||
| 650 | _aLinear methods for regression | ||
| 700 | _aTibshirani, Robert. | ||
| 700 | _aFriedman, Jerome. | ||
| 942 | _cBK | ||
| 999 |
_c2594 _d2594 |
||