| 000 | 00771nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20250211161751.0 | ||
| 008 | 250211b20192019-uk||||| |||| 00| 0 eng d | ||
| 020 | _a1292263040 | ||
| 020 | _a9781292263045 | ||
| 020 | _a97812922158399 | ||
| 020 | _a9781292263076 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_2 22 _a 658.4 _b TAI |
| 100 | 1 | 4 | _a Taylor, Barnard W. |
| 245 | 1 | 0 |
_a Introduction to management science / _c Barnard W Tailor. |
| 250 | _a 13th ed. | ||
| 260 |
_a London: _b Pearson, _cc2019. |
||
| 300 |
_a 861p.: _b ill.; _c 21 cm. |
||
| 365 |
_b 550 _c BDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _a Dept. of Economics | ||
| 650 | _aManagement science. | ||
| 650 | _aLinear programming: model formulation and graphical solution | ||
| 942 | _cBK | ||
| 999 |
_c2798 _d2798 |
||