| 000 | 01639cam a22004334a 4500 | ||
|---|---|---|---|
| 005 | 20250504171234.0 | ||
| 008 | 070904s2008 pauab b 001 0 eng | ||
| 020 | _a9780781755641 | ||
| 020 | _a0781755646 | ||
| 035 | _a(OCoLC)169455558 | ||
| 035 | _a(OCoLC)ocn169455558 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 042 | _apcc | ||
| 060 | 0 | 0 | _a2008 E-277 |
| 060 | 1 | 0 |
_aWA 105 _bR846m 2008 |
| 082 | 0 | 0 |
_a614.40903 _222 _bROM |
| 100 | 1 | 4 | _aRothman, Kenneth J. |
| 245 | 1 | 0 |
_aModern epidemiology / _cKenneth J. Rothman, Sander Greenland, Timothy L. Lash. |
| 250 |
_a3rd ed. _bLow Price Edition. |
||
| 260 |
_aPhiladelphia: _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2008. |
||
| 300 |
_ax, 758 p.: _bill.;, figs.;, tables.;, pic.;, maps.; _c27 cm. |
||
| 365 |
_b630 _cBDT. |
||
| 500 | _aIncludes bibliographical references (p. 683-732) and index. | ||
| 504 | _aIncludes bibliographical references (p. 683-732) and index. | ||
| 521 | _aDept. of Microbiology | ||
| 650 | 0 |
_aBasic concepts _xStatistical methods |
|
| 650 | 0 |
_aEpidemiology _xResearch _xMethodology |
|
| 650 | 1 | 2 | _aStudy design and conduct |
| 650 | 2 | 2 | _aEpidemiologic Methods |
| 700 | 1 | _aGreenland, Sander. | |
| 700 | 1 | _aLash, Timothy L. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0743/2007036316-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0828/2007036316-t.html |
| 856 | 4 | 2 | _3Publisher description |
| 856 | 4 | 1 | _3Table of contents only |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c3054 _d3054 |
||