| 000 | 00716nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240122154413.0 | ||
| 008 | 240118b20072009ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131711316 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a658.5 _bKRO |
| 100 | 1 | 4 | _aKrajewski, Lee J. |
| 245 | 1 | 0 |
_aOperations management processes and value chains / _c Lee J. Krajewski. |
| 250 | _aRep. | ||
| 260 |
_aIndia: _bPearson Prentice-Hill, _cc2009. |
||
| 300 |
_axv, 738p.: _bill.;, figs.;, tables.; _c23 cm. |
||
| 365 |
_b161 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Business Administration | ||
| 650 | 1 | 0 | _aManagerial practice |
| 700 | _aRitzman, Larry P. | ||
| 700 | _aMalhotra, Monoj K. | ||
| 942 | _cBK | ||
| 999 |
_c341 _d341 |
||