| 000 | 00753nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240121130638.0 | ||
| 008 | 231206b20072009ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131715215 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a650 _bDAI |
| 100 | 1 | 4 | _aDaniels, John D. |
| 245 | 1 | 0 |
_aInternational business environments and operations / _cJohn D. Daniels. |
| 250 |
_a11th ed. _bLow Price Edition. |
||
| 260 |
_aIndia: _bPearson, _cc2009-10 |
||
| 300 |
_axxxvii, 778 p.: _bill.;, figs.;, tables.; _c23 cm. |
||
| 365 |
_b173 _cBDT |
||
| 500 | _aIncludes Index. | ||
| 521 | _aDept. of Business Administration | ||
| 650 | 0 | 4 | _aTheories and Instititions: Trade and Investment. |
| 700 | _aRadebaugh, Lee H. | ||
| 700 | _aSullivan Daniel P. | ||
| 942 | _cBK | ||
| 999 |
_c4 _d4 |
||