| 000 | 01535cam a22003854a 4500 | ||
|---|---|---|---|
| 005 | 20240330121847.0 | ||
| 008 | 000804s2000 nyua 001 0 eng | ||
| 020 | _a0071357815 | ||
| 040 |
_aBd-DhIU _cBd-DhIU |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a006.6 _222 _bXIT |
| 100 | 1 | 4 | _aXiang, Zhigang. |
| 245 | 1 | 0 |
_aTheory and problems of computer graphics / _cZhigang Xiang, and Roy A. Plastock. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _bMcGraw-Hill, _cc2000. |
||
| 300 |
_aix, 347p.: _bill.;,figs.;, tables.;, maps.; _c28 cm. |
||
| 365 |
_b200 _cBDT. |
||
| 490 | 0 | 0 | _aSchaum's Outline Series |
| 500 | _aIncludes index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 1 | 0 |
_aComputer graphics _vProblems, exercises, etc. |
| 650 | 1 | 0 |
_aComputer graphics _vOutlines, syllabi, etc. |
| 700 | 1 | 4 | _aPlastock, Roy A. |
| 700 | 1 | 4 | _aPlastock, Roy A. |
| 700 | 1 | _tSchaum's outline of theory and problems of computer graphics. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh041/00062462.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/00062462.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00062462.html |
| 856 | 4 | 2 | _3Contributor biographical information |
| 856 | 4 | 2 | _3Publisher description |
| 856 | 4 | 1 | _3Table of contents |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c552 _d552 |
||