| 000 | 00667nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240330121926.0 | ||
| 008 | 240311b19942001ii ||||| |||| 00| 0 eng d | ||
| 020 | _a8120309448 | ||
| 040 |
_aBd-DhIU _cBd-DhIU |
||
| 082 | 0 | 0 |
_222 _a006.6 _bHEC |
| 100 | 1 | 4 | _aHearn, Donald. |
| 245 | 1 | 0 |
_aComputer graphics / _cDonald Hearn. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bPrentice'Hill, _cc2001. |
||
| 300 |
_axix, 652p.: _bill.;, figs.;, tables.;, maps.; _c24 cm. |
||
| 365 |
_b400 _cBDT. |
||
| 500 | _aIncludes bibliography (p. 627-637) and index. | ||
| 521 | _aDept. of CSE | ||
| 650 | 1 | 2 | _aA survey of computer graphics |
| 700 | _aBaker, M. Pauline. | ||
| 942 | _cBK | ||
| 999 |
_c553 _d553 |
||