| 000 | 00651nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250430153511.0 | ||
| 008 | 240322b19952007ii ||||| |||| 00| 0 eng d | ||
| 020 | _a8121928133 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a536.7 _bLAH |
| 100 | 1 | 4 | _aLal, Brij. |
| 245 | 1 | 0 |
_a Heat thermodynamics and statistical physics / _cBrij Lal. |
| 250 | _aRep. | ||
| 260 |
_aNew Delhi: _bS. Chand, _cc2007. |
||
| 300 |
_axix, 652p.: _bill.;, figs.; _c20 cm. |
||
| 365 |
_b115 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Civil Engineering | ||
| 650 | _aIdeal gas | ||
| 700 | _aSubrahmanyam, N. | ||
| 700 | _aHemne, P. S. | ||
| 942 | _cBK | ||
| 999 |
_c645 _d645 |
||