| 000 | 00663nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240324121736.0 | ||
| 008 | 240323b19882015-uk||||| |||| 00| 0 eng d | ||
| 020 | _a9781119027256 | ||
| 040 |
_aBD-DhIU _cBD- DhIU |
||
| 082 |
_222 _a543.17 _bFIO |
||
| 100 | 1 | 4 | _aField, L. D. |
| 245 |
_aOrganic structure for spectra / _cL. D. Field. |
||
| 250 | _aRep. | ||
| 260 |
_aUK: _bWiley, _cc2015. |
||
| 300 |
_avii, 379p.: _bill.;, figs.;, tables.;, maps.; _c28 cm. |
||
| 365 |
_b300 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Pharmacy | ||
| 650 | _aProblem 2 ( 1- iodopropane) | ||
| 700 | _aSternhell, S. | ||
| 700 | _aKalman, John R. | ||
| 942 | _cBK | ||
| 999 |
_c668 _d668 |
||