| 000 | 00723nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240404151856.0 | ||
| 008 | 240328b19651965nyu||||| |||| 00| 0 eng d | ||
| 020 | _a9781468482904 | ||
| 020 | _a97814684828881 | ||
| 040 |
_aBD- DhIU _cBD- DhIU |
||
| 082 |
_222 _a547.124 _bBII |
||
| 100 | 1 | 4 | _aBible, Roy H. |
| 245 | 1 | 0 |
_aInterpretation of NMR spectra an empirical approach / _cRoy H Bible. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York: _bPlenum, _cc1965. |
||
| 300 |
_aix, 150p.: _bill.;, figs.;, tables.;, maps.; _c27 cm. |
||
| 365 |
_b200 _cBDT. |
||
| 500 | _aIncludes bibliography ( p. 123-127 )and index. | ||
| 521 | _aDept. of Pharmacy | ||
| 650 | _aFundamemtals of the interpretation of proton spectra | ||
| 942 | _cBK | ||
| 999 |
_c711 _d711 |
||