| 000 | 00611nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240419161954.0 | ||
| 008 | 240418b20062009ii ||||| |||| 00| 0 eng d | ||
| 020 | _a8177581805 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 | 0 | 0 |
_222 _a543 _bMET |
| 245 | 1 | 0 |
_aTextbook of quantitative chemical analysis / _cJ Mendham. |
| 250 | _a6th ed. | ||
| 260 |
_aIndia: _bPearson, _cc2009. |
||
| 300 |
_a832p.: _bill.;, figs.;, tables.;, maps.; _c21 cm. |
||
| 365 |
_b200 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Pharmacy | ||
| 650 | 1 | 0 | _aChemical analysis |
| 700 | _aJ Mendham ....(et....al) | ||
| 942 | _cBK | ||
| 999 |
_c803 _d803 |
||