| 000 | 00627nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240907171545.0 | ||
| 008 | 240428b20062009ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788177581805 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 |
_222 _a543 _bMET |
||
| 100 | 1 | 4 | _aJ Mendham |
| 245 | 1 | 0 |
_aTextbook of quantitative chemical analysis / _cMendham J |
| 250 | _aImp ed. | ||
| 260 |
_aNew Delhi. _bPearson, _c2009. |
||
| 300 |
_a835 P. : _bill.;, figs.;, tables.;, _c21 cm. |
||
| 365 |
_b200 _cBDT. |
||
| 500 | _aIncludes index. | ||
| 521 | _aDept. of Pharmacy. | ||
| 650 | _aSolution Reactions. | ||
| 700 | _aR C Denney. | ||
| 942 | _cBK | ||
| 999 |
_c904 _d904 |
||