| 000 | 00679nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240121152011.0 | ||
| 008 | 231222b19812010ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9780070656147 | ||
| 020 | _a0070656142 | ||
| 040 |
_aBD-DhIU _cBD-DhIU |
||
| 082 |
_222 _a658.15 _bKHF |
||
| 100 | 1 | 4 | _aKhan, M Y |
| 245 | 1 | 0 |
_aFinancial Management / _cM Y Khan. |
| 250 |
_a5th ed. _blow price edition. |
||
| 260 |
_aNew Delhi: _bTata McGraw-Hill, _cc2010. |
||
| 300 |
_a(Verious pagings).: _bill.;, figs.;, tables.; _c21cm. |
||
| 365 |
_b138 _cBDT. |
||
| 500 | _aIncludes appendices index. | ||
| 521 | _aDept. of Business Administration | ||
| 650 | _aValuation of bonds and shares | ||
| 942 | _cBK | ||
| 999 |
_c92 _d92 |
||