Invesment analysis & protfolio mangment / Frank K. Reilly
Material type:
TextPublication details: Australia: Thomson, c2012.Edition: 8th edDescription: xxvii, 1173p.: ill.;, figs.;, tables.; 23 cmSubject(s): DDC classification: - 22 332.6 REI
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 01 | Available | 027713 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 02 | Available | 027714 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 03 | Available | 027715 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 04 | Available | 027716 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 05 | Available | 027717 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 06 | Available | 027718 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 07 | Available | 027719 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 08 | Available | 027720 | ||
|
|
Dhaka International University Library | Department of Business Administration | 332.1 REI (Browse shelf(Opens below)) | 09 | Available | 027721 |
Browsing Dhaka International University Library shelves, Collection: Department of Business Administration Close shelf browser (Hides shelf browser)
Dept. of Business Administration
There are no comments on this title.
Log in to your account to post a comment.
